Leave a Message

Thank you for your message. We will be in touch with you shortly.

8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
SEE ALL PHOTOS
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
8395 SW 73rd Ave # 905
Sold

8395 SW 73rd Ave # 905

8395 SW 73rd Ave # 905, Miami, FL 33143

$550,000
Rarely available 2-bed, 2.5-bath, 2-story penthouse in The Colonnade. This stunning corner unit offers an expansive living area with wood floors throughout, soaring ceilings, & a large open kitchen, perfect for entertaining. Both the primary & second bedrooms have access to a private balcony, providing serene outdoor spaces, while the first floor also features an additional balcony. The spacious primary suite includes his-&-her walk-in closets, dual sinks, a Roman tub, & a separate shower. For added convenience, the washer & dryer are located upstairs near the bedrooms. Comes with 2 assigned parking spaces & a storage unit.The Colonnade provides exceptional amenities, including a private lobby, 24-hour front desk & security, resident event space, gym, sauna, jacuzzi, & a resort-style pool.

2
beds

3
baths

1,542 Sq.Ft. LIVING AREA

Oscar Arellano

Oscar Arellano

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Fire Sprinklers, Pantry, Split Bedroom, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,542 Sq.Ft.
  • MLS® IDA11721344
  • TypeCondo
  • YEAR BUILT2008
  • Architecture StylesPenthouse
  • Water FrontageCanal Front
  • View DescriptionCanal

Exterior

  • STORIES9
  • Garage Space2.0
  • parking2 Or More Spaces, Assigned, Covered
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesChild Play Area, Clubhouse-Clubroom, Elevator(s), Exercise Room, Exterior Lighting, Storage, Heated Pool, Kitchen Facilities, Pool, Sauna, Trash Chute
  • security FeaturesFire Sprinklers, Smoke Detector, Doorman, Elevator Secure, Secured Garage/Parking, Guard At Site, Lobby Secured
  • other exterior FeaturesWest Of Us 1, Open Balcony

Financial

  • Sales Price$550,000
  • Real Estate Tax $7,399/yr
  • HOA $1,640/mo
View Virtual Tour

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram