Just Sold 7385 SW 100 Street Pinecrest, FL 33156 4 Bedrooms | 3 Bathrooms | 2,849 SqFt | 15,000 SqFt Lot Sold for $965,000 A remarkable four bedroom/three bathroom plus office home with pool in North Pinecrest. Situated on a… read more →
Just Sold 5409 Riviera Dr Coral Gables, FL 4 Bedrooms | 4 Bathrooms | 4,584 Total SqFt | 19,200 SqFt Lot Sold for $1,480,000 This lovely, spacious, & well maintained 4 bed/4 bath corner home with pool nestled in South… read more →
Thank you for your bravery and service. Wishing you all a Happy Veterans Day! THE OSCAR ARELLANO TEAM
New Price 741 Tibidabo Ave Coral Gables, FL 3 Bedrooms + Office | 3 Bathrooms | 2,889 Total SqFt | 13,600 SqFt Lot New Price $1,550,000 This exquisite mid-century 3 bedroom/3 bathroom + office/convertible 4th bedroom, pool home sits on… read more →
Just Sold 9473 SW 77 Ct Miami, FL 33156 3 Bedrooms | 3 Bathrooms | 1,460 Total SqFt Sold for $365,000 A lovely 2-story well-kept 3 bedroom/3 bathroom townhouse in the rarely available gated community of Villas of Barcelona, just… read more →
Under Contract 427 Amalfi Ave Coral Gables, FL 4 Bedrooms | 5 Bathrooms | 3,818 SqFt | 7,900 SqFt Lot Listed at $1,895,000 This spectacular brand-new construction home in South Gables is nothing short of amazing. The entryway leads to… read more →
Under Contract 9473 SW 77 Ct Miami, FL 33156 3 Bedrooms | 3 Bathrooms | 1,460 Total SqFt Listed at $377,000 A lovely 2-story well-kept 3 bedroom/3 bathroom townhouse in the rarely available gated community of Villas of Barcelona, just… read more →
OSCAR ARELLANO TEAM OPEN HOUSE WEEKEND CORAL GABLES Saturday: September 26, 2020 | 1:00-3:00 PM Sunday: September 27, 2020 | 3:00-5:00 PM 741 Tibidabo Ave Coral Gables, FL 3 Bedrooms + Office/Convertible 4th BR | 3 Bathrooms 2,889 Total SqFt… read more →
Just Sold 6430 SW 81 St Miami, FL 33143 3 Bedrooms | 4 Bathrooms | 2,564 Total SqFt | 10,650 SqFt Lot Sold for $1,135,000 **Nearly $200,000 over appraised value!** This impressively designed 3 bed/4 bath updated open-concept home is… read more →
In the month of August 2020, we saw a big increase in the sales of single family homes in Coral Gables from July. There was a total of 61 closed transactions in Coral Gables in August. The average price per… read more →